மாகாண சபை அமைச்சர்கள் பற்றிய வரலாறு
1 முதலாவது மாகாண சபை 1988/05/12-1993/03/09 |
2 இரண்டாவது மாகாண சபை 1993/06/22-1998/06/18 |
3 மூன்றாவது மாகாண சபை 1999/05/04-2004/05/03 |
4 நான்காவது மாகாண சபை 2004/08/09-2008/06/09 |
5 ஐந்தாவது மாகாண சபை 2008/09/11-2012/06/27 |
6 ஆறாவது மாகாண சபை 2012/09/27- Present |
NAME | SEAT START END | POSITION START END | |
1 | A.M.S. Alagiyawanna | 10/04/1989 15/03/1993 | |
2 | D.D. Epitawathha | 12/05/1988 15/03/1993 | |
3 | G.M. Karunapaala | 12/05/1988 15/03/1993 | |
4 | G.M. Karunarathna | 12/05/1988 15/03/1993 | |
5 | K.A.R.S.K. Kasthuriarchhi | 12/05/1988 15/03/1993 | |
6 | K.S. Kurukulasinghe (Deputy Leader of the House) | 12/05/1988 15/03/1993 | 21/09/1989 |
7 | Ranjith Obesekara | 12/05/1988 15/03/1993 | |
8 | M.W. Ajith Kumara | 12/05/1988 15/03/1993 | |
9 | L.K.Gunasekara | 12/05/1988 15/03/1993 | |
10 | Ajith Premalal Jayasuriya | 12/05/1988 15/03/1993 | |
11 | Ajith Jinadasa | 12/05/1988 15/03/1993 | |
12 | Anuradha Dullawa | 12/05/1988 15/03/1993 | |
13 | Ebat Dodangoda | 12/05/1988 15/03/1993 | |
14 | Jagath Naranbadda | 12/05/1988 15/03/1993 | |
15 | M.M. Niyas | 12/05/1988 15/03/1993 | |
16 | Y.G. Padmasiri | 12/05/1988 15/03/1993 | |
17 | T.A. Nimal Piyarathna | 12/05/1988 15/03/1993 | |
18 | G.V. Punchinilame (Chief Minister) | 12/05/1988 15/03/1993 | 12/05/1988 18/07/1989 |
19 | Hamilton Fonseka | 12/05/1988 15/03/1993 | |
20 | H.A. Premachandra | 12/05/1988 15/03/1993 | |
21 | B.R.D. Baalasuriya | 04/05/1989 15/03/1993 | |
22 | M.Jinaraajadaasa Bogahawita | 23/03/1989 15/03/1993 | |
23 | D. Mahesh Danansuriya | 12/05/1988 15/03/1993 | |
24 | A.W. Milar | 12/05/1988 15/03/1993 | |
25 | Y.G. Lesli yatanwala | 12/05/1988 15/06/1989 | |
26 | Wimaladaasa Ranathunga | 12/05/1988 15/03/1993 | |
27 | A.B. Rasaiyaa | 12/05/1988 27/11/1992 | |
28 | H.W. Lalchandra | 12/05/1988 15/03/1993 | |
29 | A.A. Wijethunga | 12/05/1988 15/03/1993 | |
30 | W.G. Wimalarathna | 12/05/1988 15/03/1993 | |
31 | A. Wiliyam | 12/05/1988 15/03/1993 | |
32 | W.A. Kithsiri Weerasingha | 12/05/1988 15/03/1993 | |
33 | A.M.A. Siddik | 12/05/1988 15/03/1993 | |
34 | R.A.D. Sirisena | 12/05/1988 18/05/1991 | |
35 | H.M. Upathissa Silva (Minister) | 10/04/1989 15/03/1993 | 10/04/1989 10/12/1991 |
36 | D.M. Senavirathna | 12/05/1988 15/03/1993 | |
37 | K.M. Somapala | 12/05/1988 15/03/1993 | |
38 | Hemapaala Dasanayaka (Speaker) | 10/04/1989 15/03/1993 | 10/04/1989 22/06/1993 |
39 | Aberathna Pilapitiya (Chief Minister) | 07/1989 15/03/1993 | 23/07/1989 15/03/1993 |
40 | H.R. Jayathilaka Podinilame (Minister) | 12/05/1988 15/03/1993 | 10/04/1989 15/03/1993 |
41 | K.A. Kularathna (Minister) | 12/05/1988 15/03/1993 | 10/04/1989 15/03/1993 |
42 | S.K. Ranjith Nandasena (Minister) | 12/05/1988 15/03/1993 | 10/04/1989 15/03/1993 |
43 | A.M.D. Rajan | 12/05/1988 15/03/1993 | |
44 | H.R. Mithrapaala (Opposition Leader) | 12/05/1988 15/03/1993 | 07/1989 15/03/1993 |
45 | W.A. Dayawathi | 20/06/1991 15/03/1993 | |
46 | Dharmadasa Balasuriya | 04/05/1989 15/03/1993 | |
47 | Jaliya Wimalarathna (Government Chief Whip) | 12/05/1988 15/03/1993 | |
48 | D. Ebat Liyanapathirana | 12/05/1988 03/03/1989 | |
49 | Dharmadewa Jayasingha | 12/05/1988 21/12/1988 | |
50 | W. Sirisoma | 07/12/1989 | |
51 | Athauda Senavirathna (Opasition Leader) | 12/05/1988 15/03/1993 | 04/1988 07/1989 |
52 | Jagathsiri Manel Balasuriya | 12/05/1988 14/02/1989 | |
53 | Nimal Jayasingha | 12/05/1988 01/11/1988 | |
54 | Premakumara Gankanda | 20/01/1992 15/03/1993 |
Name | SEAT | POSITION | |
1 | G.V. Punchinilame (Chief minister) | 26/05/1993 18/07/1993 | 31/05/1993 18/07/1993 |
2 | H.R. Jayathilaka Podinilame (Chief minister/Minister) | 31/05/1993 21/06/1998 | 17/08/1993 21/06/1998 |
3 | D. Mahesh Danansuriya (Minister) | 31/05/1993 18/06/1998 | 31/05/1993 21/06/1998 |
4 | T.A. Nimal Piyarathna (Minister) | 31/05/1993 18/06/1998 | 31/05/1993 21/06/1998 |
5 | H. Hamilton Fonseka (Minister) | 31/05/1993 18/06/1998 | 31/05/1993 21/06/1998 |
6 | Nalaka Athukorale (Minister) | 31/05/1993 18/06/1998 | 29/07/1993 21/06/1998 |
7 | A.A Wijethunga (Minister) | 31/05/1993 18/06/1998 | 29/07/1993 21/06/1998 |
8 | Nalanda Ellawala | 09/06/1993 18/07/1994 | |
9 | Mohan Saliya Ellawala | 09/06/1993 21/06/1998 | |
10 | V.T.G. Athula Karunarathna | 13/10/1994 18/06/1998 | |
11 | B.P.G. Kalugalla | 09/06/1993 25/08/1994 | |
12 | Siripala Kirialla | 09/06/1993 18/06/1998 | |
13 | Ajith Kumara Maddegama | 21/05/1993 18/06/1998 | |
14 | K.A. Kularathna | 31/05/1993 18/06/1998 | |
15 | Y.G. Padmasiri | 09/06/1993 18/06/1998 | |
16 | Marvin Kularathna | 09/06/1993 18/06/1998 | |
17 | Lalith dDisanayaka | 09/06/1993 18/06/1998 | |
18 | Chandra Gankanda | 09/06/1993 18/06/1998 | |
19 | Premakumara Gankanda | 31/05/1993 18/06/1998 | |
20 | Jayathissa Ranaweera | 09/06/1993 16/08/1994 | |
21 | M.Y.M. Iflar | 25/08/1993 18/06/1998 | |
22 | Ajith Premalal Jayasuriya | 09/06/1993 18/06/1998 | |
23 | Kumuduni Jinadasa | 31/05/1993 18/06/1998 | |
24 | W.A. dayawathi | 31/05/1993 18/06/1998 | |
25 | Wasantha Bandara Dewagedara | 14/09/1994 18/06/1998 | |
26 | S.K. Ranjith Nandasena | 31/05/1993 18/06/1998 | |
27 | Sanjeewa Pilapitiya | 31/05/1993 18/06/1998 | |
28 | K. Winstan L. Peeris | 09/06/1993 18/06/1998 | |
29 | k. Winsant Perera | 09/06/1993 08/1994 | |
30 | M.R. Sarath Bandara | 31/05/1993 18/06/1998 | |
31 | M. Jinarajadasa Bogahawita | 31/05/1993 18/06/1998 | |
32 | H.R. Mithrapala | 09/06/1993 18/06/1998 | |
33 | A.R.M.S.M.B. Ranasingha | 31/05/1993 18/06/1998 | |
34 | A.M.D. Rajan | 31/05/1993 18/06/1998 | |
35 | Dharmadasa Wanniarachchi (Opasition Leader) | 09/06/1993 18/06/1998 | 31/05/1993 21/06/1998 |
36 | pavithra devi wanniarachchi | 09/06/1993 | |
37 | D.M. Senavirathna | 09/06/1993 | |
38 | Nimal Padmasiri Wijenayaka | 31/05/1993 | |
39 | A. Wijesingha | 31/05/1993 | |
40 | Jaliya Wimalarathna (Government Chief Whip) | 31/05/1993 | 30/11/1993 |
41 | D.K. Weerasingha | 31/05/1993 | |
42 | Francis Siyambalapitiya | 09/06/1993 | |
43 | Deshabandu Suriyapatabandi | 09/06/1993 | |
44 | N.A. Senavirathna | 09/06/1993 | |
45 | P.M. Hemachandra | 31/05/1993 | |
46 | D.D. Epitawathha (Leader Of The House) | 31/05/1993 | |
47 | Hemapala dasanayaka (President) | 31/05/1993 | |
48 | D.A.T. Sisira kumara | 21/07/1994 | |
49 | S.M. Haritha Buthsiri Senanayaka | 30/04/1997 | |
50 | A. Prabhath Bhanu Munipriya | 30/04/1997 | |
51 | S.M. Faarok Hajjiyar | 15/09/1994 | |
52 | Lekamge rathnathilaka | 22/03/1995 | |
53 | E.P.J. Wijewardana | 13/10/1994 | |
54 | A.B. Weerasekara | 13/10/1994 | |
55 | Perumalpille Balasubramaniyam | 18/09/1994 | |
56 | W.G.A.D.K.Weerasingha | 09/06/1993 | |
57 | Piyadasa Palandagama | 31/05/1993 | |
58 | Punyathilaka Karunarathna | 22/06/1993 |
NAME | SEAT | POSITION | |
1 | K.R. Udayakantha Gunathilaka (Chief Minister) | 23/04/1999 | 23/04/1999 |
2 | Athauda senavirathna | 08/06/1999 | 17/06/1999 |
3 | Asoka Jayawardhana (Chief Minister) | 23/04/1999 | 2000 |
4 | Mohan Saliya Ellawala(Cheaf Minister) | 23/04/1999 | 19/12/2001 |
5 | A.B. Weerasekara(Minister) | 23/04/1999 | 23/01/2002 |
6 | Surangani Ellawala | 23/04/1999 | 28/04/1999 |
7 | Jagath Naranbadda | 23/04/1999 | 08/11/2000 |
8 | Y.G. Padmasiri | 23/04/1999 | 28/04/1999 |
9 | Lalith Disanayaka | 23/04/1999 | 28/04/1999 |
10 | Anuradha Pathirana | 23/04/1999 | 08/11/2000 |
11 | A.G. Ajith Shaminda | 23/04/1999 | |
12 | Samitha Atigala | 23/04/1999 | |
13 | M.Y.M. Iflar | 23/04/1999 | |
14 | I.D.M.P.W.C. Imbulmalgama | 23/04/1999 | |
15 | G.M. Karunapaala | 23/04/1999 | |
16 | D.G.I.B. Karunarathna | 23/04/1999 | |
17 | V.T.G. Athula Karunarathna | 23/04/1999 | 24/01/2002 |
18 | Siripala Kiriella | 23/04/1999 | |
19 | R.K. Athula Kumara Rahubadda | 23/04/1999 | |
20 | D.A.T. Sisira Kumara | 23/04/1999 | |
21 | Chandra Gankanda | 23/04/1999 | |
22 | B. Nishantha deepal Gunasekara | 23/04/1999 | |
23 | D.M. Podinilme Chandrasekara | 23/04/1999 | |
24 | Nimal Padmasiri Wijenayaka | 23/04/1999 | |
25 | M.A. Justin | 23/04/1999 | |
26 | A.S.M. Jagodage | 27/04/1999 | |
27 | S.H.M. Jewahir | 23/04/1999 | |
28 | S.K. Ranjith Nandasena | 23/04/1999 | |
29 | K.A.D. Nisanka Nanayakkara | 16/11/2001 | |
30 | A.F.M. Nihal | 07/11/2001 | |
31 | Siril Pallepola Gunarathna | 02/04/2001 | |
32 | E.W.L. Peeris | 23/04/1999 | |
33 | Chaminda Anuruddha Polgampola | 24/01/2001 | |
34 | K.S.S. Perera | 23/04/1999 | |
35 | A.D. Premadasa | 23/04/1999 | |
36 | B.A.M. Ranjith Bandara | 23/04/1999 | |
37 | M.R. Sarath Bandara | 23/04/1999 | |
38 | M. Jinarajadasa Bogahawita | 23/04/1999 | |
39 | D. Mahesh danansuriya | 18/01/2002 | |
40 | H.R.Mithrapaala | 16/11/2000 | |
41 | A. Prabhath Bhanu Munipriya | 23/04/1999 | |
42 | R.M. Gamini Rathnayaka | 11/05/2000 | |
43 | A.R.M.S.M.B. Ranasingha | 23/04/1999 | |
44 | Kanapathi Ramachandran | 09/04/1999 | |
45 | Ajith Kumara Maddegama | 23/04/1999 | |
46 | A.A. Wijethunga (Opasition Leader) | 23/04/1999 | 05/05/2001 |
47 | Jayathilaka Podinilame (Opasition Leader) | 23/04/1999 | 09/04/1999 |
48 | Nalaka Athukorale (Opasition Leader) | 23/04/1999 | 06/08/2002 |
49 | Sri Lal Wikramasingha | 23/04/1999 | |
50 | Sirisena Rajapaksha | 29/03/2001 | |
51 | A.M.D. Rajan | 16/11/2000 | |
52 | Heenmahathmaya Wanniarachchi | 23/04/1999 | |
53 | Janaka Wakkubura | 06/11/2000 | |
54 | Sarath Dharmasiri Wijegunawardhana | 23/04/1999 | |
55 | Punya Kumari Wijesingha | 31/01/2002 | |
56 | Kusuma Wilegoda | 04/10/1999 | |
57 | W.A.D. Upali Weerasingha | 23/04/1999 | |
58 | Ranjith Siyabalapitiya | 23/04/1999 | |
59 | W. Somadasa | 23/04/1999 | |
60 | P.M. Hemachandra | 30/07/2001 | |
61 | R.R.M. Ajith Kumara | 08/06/1999 | |
62 | P.G.R.U.B. Higgoda | 23/04/1999 | |
63 | E.P.J. Wijayawardhana | 07/04/2004 | |
64 | T.A. Nimal Piyarathna | 23/04/1999 | |
65 | A. Thushara Alkegama | 27/04/1999 |
NAME | SEAT | POSITION | |
1 | Maheepala Herath (Cheaf Minister) | 16/07/2004 | 26/07/2004 |
2 | Mohan Saliya Ellawala (Minister) | 23/07/2004 | 25/07/2004 |
3 | Lalith Disanayaka (Minister) | 23/07/2004 | 25/07/2004 |
4 | Y. G. Padmasiri (Minister) | 23/07/2004 | 25/07/2004 |
5 | Ranjith De Soyza (Minister) | 23/07/2004 | 25/07/2004 |
6 | R.K. Athula Kumra Rahubadda ( Leader of the House) | 23/07/2004 | 09/08/2004 |
7 | B.A.M. Ranjith Bandara (Deputy Leader of the House) | 23/07/2004 | 08/03/2007 |
8 | Sri Lal Wikramasingha (Government Chief Whip) | 12/05/1988 | |
9 | A. Prabhath Bhanu Munipriya (Government Chief Organizer) | 12/05/1988 | |
10 | Janaka Wakkubura (Deputy Leader of the House) | 23/07/2004 | 08/12/2005 |
11 | G. M. Karunapala (Deputy Leader of the House) | 23/07/2004 | |
12 | M.K. Sanee Rohana | 23/07/2004 | |
13 | K.R. Udayakantha Gunathilaka | 23/07/2004 | |
14 | Ananda Millangoda | 23/07/2004 | |
15 | Heenmahathmaya Wannirachchi | 23/07/2004 | |
16 | Anura De Silva Kumarasiri Alagiyawanna | 23/07/2004 | |
17 | D.M. Senavirathna | 23/07/2004 | |
18 | I.B.M. Thaheer | 23/07/2004 | |
19 | A.A. Wijethunga (Opasition Leader) | 23/07/2004 | 26/07/2004 |
20 | Jayathilaka Podinilame | 23/07/2004 | |
21 | M.Y.M. Iflar | 23/07/2004 | |
22 | Nimal Padmasiri Wijenayaka | 23/07/2004 | |
23 | Siripala Kiriella | 23/07/2004 | |
24 | K.Sujith Sanjaya Perera | 23/07/2004 | |
25 | H.M. Upathissa Silva | 23/07/2004 | |
26 | Samitha Atigala | 23/07/2004 | |
27 | W. Somadasa | 23/07/2004 | |
28 | Siril Pallepola Gunarthana | 23/07/2004 | |
29 | A.F.M. Nihal | 23/07/2004 | |
30 | P. Abenayaka | 23/07/2004 | |
31 | K.L. Rathnayaka | 23/07/2004 | |
32 | Thusitha Wijemanna | 23/07/2004 | |
33 | Lakshman Kodikara | 23/07/2004 | |
34 | M.A. kamal Nandasena | 23/07/2004 | |
35 | E.W. Saman Priyanjith Witharana | 23/07/2004 | |
36 | A.M. Pushpakumara Disanayaka | 23/07/2004 | |
37 | A.K. Sarath Kumara | 23/07/2004 | |
38 | N.G. Priyantha Ranjith Kumara | 23/07/2004 | |
39 | R.A. Dharmapala Rajapaksha | 23/07/2004 | |
40 | Ariyadasa Gamaathige | 23/07/2004 | |
41 | D.P. Sisira Kumara Sarathchandra | 23/07/2004 | |
42 | D.A. Buddhisena | 23/07/2004 | |
43 | A.M. Dharmasiri | 23/07/2004 | |
44 | A.M.D. Rajan | 23/07/2004 |
NAME | SEAT | POSITION | |
1 | Maheepala Herath (Cheaf Minister) | 04/06/2004 | 04/09/2008 |
2 | Mohan Saliya Ellawala | 04/09/2008 | |
3 | Lalith Disanayaka (Minister) | 04/09/2008 | 04/09/2008 |
4 | Y. G. Padmasiri (Government Chief Whip) | 04/09/2008 | 11/09/2008 |
5 | Ranjith De Soyza (Minister) | 04/09/2008 | 04/09/2008 |
6 | R.K. Athula Kumra Rahubadda ( Leader of the House) | 23/07/2004 | 09/08/2004 |
7 | B.A.M. Ranjith Bandara (Deputy Leader of the House) | 23/07/2004 | 08/03/2007 |
8 | Sri Lal Wikramasingha (Government Chief Whip) | 12/05/1988 | |
9 | A. Prabhath Bhanu Munipriya (Government Chief Organizer) | 12/05/1988 | |
10 | Janaka Wakkubura (Minister) | 04/09/2008 | 04/09/2008 |
11 | G. M. Karunapala (Minister) | 04/09/2008 | 04/09/2008 |
12 | M.K. Sanee Rohana | 23/07/2008 | |
13 | K.R. Udayakantha Gunathilaka | 23/07/2008 | |
14 | Ananda Millangoda | 04/09/2008 | |
15 | A. De S.K. Alagiyawanna (Government Chief Organizer) | 23/07/2004 | 19/08/2010 |
16 | Asoka Jayawardhana | 04/09/2008 | |
17 | A.G. Ajith Shayaminda | 04/09/2008 | |
18 | Kanchana Jayarathna | 04/09/2008 | |
19 | Harsha Siyabalapitiya | 04/09/2008 | |
20 | Dr. Parakrama Athuda | 04/09/2008 | |
21 | Saman Jayasingha | 04/09/2008 | |
22 | Waruna Liyanage | 04/09/2008 | |
23 | I.K. Mohomad (Government Chief Whip) | 04/09/2008 | 19/08/2010 |
24 | Ravindra Ranaveeraarachchi | 04/09/2008 | |
25 | H.R. Saarathi Dushmantha | 04/09/2008 | |
26 | Aruna Nilantha Jayasingha | 04/09/2008 | |
27 | Ramya Kumara Weerasingha | 17/10/2008 | |
28 | Upali Weerasingha | 06/05/2010 | |
29 | Salitha Karunarathna | 17/05/2008 | |
30 | K.V.S.Chaminda Indrapriya | 18/05/2008 | |
31 | U.K.R. Aberathna | 18/05/2008 | |
32 | Ranjan Ramanayaka (Opasition Leader) | 11/09/2008 | 05/09/2008 |
33 | A.A. Wijethunga (Opasition Leader) | 04/09/2008 | 21/04/2010 |
34 | Jayathilaka Podinilame (Deputy Leader of the House) | 04/09/2008 | 21/04/2010 |
35 | M.Y.M. Iflar | 11/09/2008 | |
36 | Nimal Padmasiri Wijenayaka | 04/09/2008 | |
37 | Siripala Kiriella | 11/09/2008 | |
38 | K. SUjith Sanjaya Perera | 11/09/2008 | |
39 | Samitha Atigala | 11/09/2008 | |
40 | W. Somadasa | 11/09/2008 | |
41 | A.F.M. Nihal | 11/09/2008 | |
42 | P. Abnayaka | 11/09/2008 | |
43 | K.L. Rathnayaka | 11/09/2008 | |
44 | Thusitha Wijemanna (Opasition Chief Organizer) | 11/09/2008 | |
45 | Lakshman Kodikara | 11/09/2008 | |
46 | A. Wijayasingha | 11/09/2008 | |
47 | H.P.A. Upul Shyamal Bandara | 11/09/2008 | |
48 | Ananda Jagath Palliyaguru | 11/09/2008 | |
49 | Mahinda Jayasingha | 11/09/2008 | |
50 | Chamera Koswathha | 11/09/2008 | |
51 | N.G. Priyantha Ranjith Kumara | 13/11/2008 | |
52 | A.M. Pushpakumara Disanayaka | 11/09/2008 | |
53 | R.P. Manoj Rajapaksha | 07/06/2012 | |
NAME | SEAT | POSITION | |
1 | Maheepala Herath | 27/09/2012 | 24/09/2012 |
2 | Sri Lal Wikramasingha | 27/09/2012 | 24/09/2012 |
3 | Athula Kumara Rahubadda | 27/09/2012 | 24/09/2012 |
4 | A. Prabhath Bhanu Munipriya | 27/09/2012 | 24/09/2012 |
5 | B.A.M. Ranjith Bandara | 27/09/2012 | 24/09/2012 |
6 | Kanchana Jayarathna | 27/09/2012 | 27/09/2012 |
7 | H.R. Sarathi Dushmantha | 27/09/2012 | 27/09/2012 |
8 | K.R. Udayakantha Gunathilaka | 27/09/2012 | 24/09/2012 |
9 | Jayathissa Ranaweera | 27/09/2012 | 27/09/2012 |
10 | Asoka Jayawardhana | 27/09/2012 | 03/11/2015 |
11 | Harsha Siyabalapitiya | 27/09/2012 | 27/09/2012 |
12 | G.M. Karunapala | 27/09/2012 | |
13 | Kanapathi Ramachandran | 27/09/2012 | |
14 | Imitiyas Kadar Mohomad | 27/09/2012 | |
15 | A. De S.K. Alagiyawanna | 27/09/2012 | |
16 | Ananda Millangoda | 27/09/2012 | |
17 | A.G. Ajith Shyaminda | 27/09/2012 | |
18 | Waruna Liyanage | 27/09/2012 | |
19 | Dr. Parakrama Athuda | 27/09/2012 | |
20 | Aruna Nilantha Jayasingha | 27/09/2012 | |
21 | Ramya Kumara Werasingha | 27/09/2012 | |
22 | Depal Gunasekara | 27/09/2012 | |
23 | Salitha Karunarathna | 27/09/2012 | |
24 | Prabhtah Mahesh De Alwis | 27/09/2012 | |
25 | Akila Saliya Ellawala | 27/09/2012 | |
26 | Chamila Thiwanka Disanayaka | 27/09/2012 | |
27 | Wathsala Janadari Padmasiri | 27/09/2012 | |
28 | Anurapriya naminda | 27/09/2012 | |
29 | Indunil Shantha Gunasena | 27/09/2012 | |
30 | Annamalei Baskaran | 27/09/2012 | |
31 | Athula Handagama | 02/10/2015 | |
32 | Thusitha Wijemanna | 27/09/2012 | |
33 | W.Somadasa | 27/09/2012 | |
34 | Hasitha Samantha Muhandiram | 27/09/2012 | |
35 | Siripala Kiriella | 27/09/2012 | |
36 | A.A. Wijethunga | 27/09/2012 | |
37 | Ajith Kumara Maddegama | 19/03/2015 | |
38 | M.Y.M. Iflar | 27/09/2012 | |
39 | Nimal Padmasiri Wijenayaka | 08/09/2015 | |
40 | K.S.S. Perera | 27/09/2012 | |
41 | A.F.M. Nihal | 27/09/2012 | |
42 | Samitha Atigala | 27/09/2012 | |
43 | P. Abenayaka | 27/09/2012 | |
44 | K.L. Rathnayaka | 08/09/2015 | |
45 | Lakshman Kodikara | 08/09/2015 | |
46 | Siril Pallepola Gunarathna | 08/09/2015 | |
47 | H.P.A. Upul syamal Bandara | 08/09/2015 | |
48 | Jagath Ananda Palliyaguru | 27/09/2012 | |
49 | Ranjith Polgampola | 27/09/2012 | |
50 | Sandith Samarasingha | 27/09/2012 | |
51 | Ariyawansha balasuriya | 05/10/2015 | |
52 | Tharaka Ramanya balasuriya | 27/09/2012 | |
53 | A.A. Heshan Wihanage | 27/09/2012 |
முதல் அமைச்சரின் வரலாறு
NAME | START | END | |
முதலாவது மாகாண சபை | Hon. G.V. Punchinilame | 12/05/1988 | 18/07/1989 |
Hon. Aberathna Pilipitiya | 23/07/1989 | 15/03/1993 | |
இரண்டாவது மாகாண சபை | Hon. G.V. Punchinilame | 26/05/1993 | 18/07/1993 |
Hon. H.R. Jayathilaka Podinilame | 18/07/1993 | 21/06/1998 | |
மூன்றாவது மாகாண சபை | Hon. K.R. Udayakantha Gunathilake | 23/04/1999 | 27/06/1999 |
Hon. Athauda Senavirathne | 17/06/1999 | 06/11/2000 | |
Hon. Asoka Jayawardena | 08/11/2000 | 05/12/2001 | |
Hon. Mohan Saliya Ellawala | 20/12/2001 | 03/05/2004 | |
நான்காவது மாகாண சபை | Hon. Maheepala Herath | 25/07/2004 | 09/06/2008 |
ஐந்தாவது மாகாண சபை | Hon. Maheepala Herath | 24/09/2008 | 27/06/2012 |
ஆறாவது மாகாண சபை | Hon. Maheepala Herath | 24/09/2012 | Present |
பேச்சாலர்களன் வரலாறு
NAME | START | END | |
முதலாவது மாகாண சபை | Hon. Hemapaala Dasanayaka | 10/04/1989 | 22/06/1993 |
இரண்டாவது மாகாண சபை | Hon. G.V. Punchinilame | 26/05/1993 | 18/07/1993 |
Hon. H.R. Jayathilaka Podinilame | 18/07/1993 | 21/06/1998 | |
மூன்றாவது மாகாண சபை | Hon.Mohan Saliya Ellawala | 17/06/1999 | 08/11/2000 |
Hon. A.B. Weerasekara | 21/12/2000 | 23/01/2002 | |
Hon. V.T.G. Athula Karunarathne | 24/01/2002 | 15/03/2004 | |
Hon. R.K. Athula Kumara Rahubadda | 26/03/2004 | 26/03/2004 | |
நான்காவது மாகாண சபை | Hon. R.K. Athula Kumara Rahubadda | 09/08/2004 | 11/09/2008 |
ஐந்தாவது மாகாண சபை | Hon. R.K. Athula Kumara Rahubadda | 11/09/2008 | 14/05/2010 |
Hon. B.A.M. Ranjith Bandara | 20/05/2010 | 27/09/2012 | |
ஆறாவது மாகாண சபை | Hon. Kanchana Jayarathne | 27/09/2012 | Present |